Good Quality Nitrile Rubber O Ring 5mm X 11mm X 3mm ED Silicone O
Basic Info.
Color | Black, Red Green Brown Transparent, etc |
Hardness | 70-75shore |
Delivery Time | 7-15 Days |
Operational Temperature Range | -20~+120 Celsius |
Product Name | Good Quality Nitrile Rubber O Ring 5mm X 11mm X 3m |
Effect | Seal |
Rubber Material | FKM NBR Silicone EPDM |
Transport Package | PP Bag and Carton |
Specification | Standard sizes and custom sizes |
Trademark | KS |
Origin | Tianjin |
HS Code | 4016931000 |
Production Capacity | 10000PCS/Month |
Product Description
Our Advantages
Product Description
O-rings are one of the most common seals used in machine design because they are inexpensive, easy to make, reliable, and have simple mounting requirements.
o-ring seal/rubber o ring/oring/oring seal/all type o ring'O' Rings from as small as 1 MM (I.D) to 500 MM (I.D) giant size without joints (Die Made) in all elastomers.Specification
Product Name | Good Quality Nitrile Rubber O Ring 5mm X 11mm X 3mm Ed Silicone O-rings |
Material | NBR Nitrile, FKM/FPM, EPDM, SILICONE, FFKM |
Hardness | 70-75shore A |
Size | Standard sizes and custom sizes |
Color | Black, Red, Brown, Green, etc |
Delivery time | 7-15 days |
O RING SIZE IN STOCK | |
Standard | AS568, BS1516, R, JIS B 2401, ISO3601/1, DIN3771/1, GB3452.1, Metric |
ID | Min 0.5mm to Max 2000mm are all availableIf you need ID more than 2000mm, please contact wiht us, we will offer for you. |
Section Cross( thickness ) Of O-Ring(mm) | ||||||
0.5 | 1.0 | 1.5 | 1.78 | 1.80 | 1.90 | 2.00 |
2.40 | 2.50 | 2.62 | 2.65 | 3.00 | 3.10 | 3.50 |
3.53 | 3.55 | 4.00 | 4.50 | 5.00 | 5.30 | 5.33 |
5.70 | 6.00 | 6.99 | 7.00 | 8.40 | 8.60 | 10.00 |
20.00 | 30.00 | Custom | ||||
Note: | Besides the above standard size, we also can make other non-standard size for you based on your requirement. If you need our complete size catalog, please contact with us. |
NBRFKM/FPMSiliconeEPDMCR, SBRNatural rubber
Tolerance(mm) of O Ring | |||||
C/S ( Thickness) | Tolerance ( ± ) | C/S ( Thickness) | Tolerance ( ± ) | C/S ( Thickness) | Tolerance ( ± ) |
0.00-0.179 | 0.07 | 1.80-2.64 | 0.08 | 2.63-3.54 | 0.09 |
3.55-5.29 | 0.100 | 5.30-6.99 | 0.13 | 7.00-8.00 | 0.15 |
8.01-10.00 | 0.20 | 10.01-15.00 | 0.25 |
Detailed Photos
smooth surface Good elasticity Perfect cross section
Packaging & Shipping
Details:1. Express such as DHL ,TNT ,UPS ,FEDEX and so on.2. By air or sea ,FOB or CIF is depend by customers.
Company Profile
We Tianjin King Seal is a manufacturer of rubber seal products with more than 20 years experience in China. We can produce any kinds of rubber seals for you perfectly. We have the production department, engineer department, storage department, trade department & after-sales service department. There are more than 70 QC staff to control the quality. Every product will be 100% checked before shipping. If the order goods have problem, we will solve it within 24 hours, and we will replace the product for you without any cost.
Certifications
FAQ
Price | Our price is not the lowest one, but compared with the same quality level product, ours is the best one. |
Stock | We are your rubber seal storage. We have many sizes in stock, All of the o ring, oil seal, hraulic seal, flat gasket, floating seal. |
Service and Professional Team | We have the trade department, engineer department, production department and after-sales service department. If the order goods have problem, we will solve it within 24 hours. |
Packing | No only just large quantity bag packing, we also can make the small size bag packing, such as 2pcs o ring per bag. We supply goods to many clients in the famous B2C and B2B store. |
Shipping | By express, air, sea |
Payment | T/T, Paypal, Western Union, Alibaba Trade Assurance |
Customized Service | Drawings or samples is enough |